<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for St. Norbert College Writing Center</title>
	<atom:link href="http://blog.snc.edu/wc/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.snc.edu/wc</link>
	<description>A blog for consultants at the St. Norbert College Writing Center</description>
	<lastBuildDate>Fri, 19 Apr 2013 20:12:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>Comment on One Last Note on Mandatory Sessions&#8230; by James Niemann</title>
		<link>http://blog.snc.edu/wc/2011/11/08/one-last-note-on-mandatory-sessions/#comment-3402</link>
		<dc:creator>James Niemann</dc:creator>
		<pubDate>Fri, 19 Apr 2013 20:12:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.snc.edu/wc/?p=396#comment-3402</guid>
		<description>Hi, I do believe this is a great website. I stumbledupon it ;) I&#039;m going to come back once again since i have book-marked it. Money and freedom is the greatest way to change, may you be rich and continue to help others.</description>
		<content:encoded><![CDATA[<p>Hi, I do believe this is a great website. I stumbledupon it <img src='http://blog.snc.edu/wc/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  I&#8217;m going to come back once again since i have book-marked it. Money and freedom is the greatest way to change, may you be rich and continue to help others.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on So&#8230;How &#8217;bout that Research Project? by Hannah Schmitt</title>
		<link>http://blog.snc.edu/wc/2012/04/13/so-how-bout-that-research-project/#comment-3200</link>
		<dc:creator>Hannah Schmitt</dc:creator>
		<pubDate>Fri, 20 Apr 2012 22:06:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.snc.edu/wc/?p=683#comment-3200</guid>
		<description>Actually, I really enjoy the data-crunching part of my project--I wish I were better informed about the sorts of tools available to synthesize data, but I oddly enjoy sifting through and sorting mounds of information. No, for me the problem is that I don&#039;t know exactly how to present the data I&#039;ve gathered in a clear, concise, and conventionally accepted manner.</description>
		<content:encoded><![CDATA[<p>Actually, I really enjoy the data-crunching part of my project&#8211;I wish I were better informed about the sorts of tools available to synthesize data, but I oddly enjoy sifting through and sorting mounds of information. No, for me the problem is that I don&#8217;t know exactly how to present the data I&#8217;ve gathered in a clear, concise, and conventionally accepted manner.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Students Really Feel about Feedback by Hannah Schmitt</title>
		<link>http://blog.snc.edu/wc/2012/04/16/how-students-really-feel-about-feedback/#comment-3199</link>
		<dc:creator>Hannah Schmitt</dc:creator>
		<pubDate>Fri, 20 Apr 2012 19:57:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.snc.edu/wc/?p=688#comment-3199</guid>
		<description>Your adventure with google docs sounds like something I&#039;d do. I&#039;m curious: do you think it would&#039;ve been helpful if we&#039;d briefly gone over how to use research tools like google docs or excel?</description>
		<content:encoded><![CDATA[<p>Your adventure with google docs sounds like something I&#8217;d do. I&#8217;m curious: do you think it would&#8217;ve been helpful if we&#8217;d briefly gone over how to use research tools like google docs or excel?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on So&#8230;How &#8217;bout that Research Project? by Miles Lamensky</title>
		<link>http://blog.snc.edu/wc/2012/04/13/so-how-bout-that-research-project/#comment-3182</link>
		<dc:creator>Miles Lamensky</dc:creator>
		<pubDate>Mon, 16 Apr 2012 18:17:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.snc.edu/wc/?p=683#comment-3182</guid>
		<description>Does the problem lay more in your sifting through the data and deciding how to categorize it then it does in actually writing the paper? In my own I feel like writing and relaying my findings isn&#039;t all that difficult; the difficulty instead results from the fact that I&#039;M the one coming up with how to rate each new piece of data. There&#039;s no teacher rubric or grading table, it&#039;s lil ol&#039; me coming up with the values for assessment. I&#039;m just wondering if I&#039;m correctly interpreting your problem ma&#039;am.</description>
		<content:encoded><![CDATA[<p>Does the problem lay more in your sifting through the data and deciding how to categorize it then it does in actually writing the paper? In my own I feel like writing and relaying my findings isn&#8217;t all that difficult; the difficulty instead results from the fact that I&#8217;M the one coming up with how to rate each new piece of data. There&#8217;s no teacher rubric or grading table, it&#8217;s lil ol&#8217; me coming up with the values for assessment. I&#8217;m just wondering if I&#8217;m correctly interpreting your problem ma&#8217;am.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on So&#8230;How &#8217;bout that Research Project? by Rachel Gintner</title>
		<link>http://blog.snc.edu/wc/2012/04/13/so-how-bout-that-research-project/#comment-3175</link>
		<dc:creator>Rachel Gintner</dc:creator>
		<pubDate>Mon, 16 Apr 2012 04:39:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.snc.edu/wc/?p=683#comment-3175</guid>
		<description>Hannah, I was so relieved to read this blog post. I feel exactly the same way. I was second-guessing myself the entire time about how to organize this beast and write it clearly. I felt like I was making up all of these unnecessary sections...intros and aims and goals and methods and approaches and expectations and results and claims and limits and I&#039;m still at a loss for how exactly to present everything I want to. I enjoyed what you wrote immensely. I am in your shoes.. aaaand I&#039;m not sure how I feel either about generalized tutors. I think the main goal of clarity and flow and getting your point across still applies, but I think a scientific-background could be beneficial at this point.</description>
		<content:encoded><![CDATA[<p>Hannah, I was so relieved to read this blog post. I feel exactly the same way. I was second-guessing myself the entire time about how to organize this beast and write it clearly. I felt like I was making up all of these unnecessary sections&#8230;intros and aims and goals and methods and approaches and expectations and results and claims and limits and I&#8217;m still at a loss for how exactly to present everything I want to. I enjoyed what you wrote immensely. I am in your shoes.. aaaand I&#8217;m not sure how I feel either about generalized tutors. I think the main goal of clarity and flow and getting your point across still applies, but I think a scientific-background could be beneficial at this point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Method Acting at the Writing Center by Kimberly Niesing</title>
		<link>http://blog.snc.edu/wc/2012/02/23/method-acting-at-the-writing-center/#comment-3087</link>
		<dc:creator>Kimberly Niesing</dc:creator>
		<pubDate>Wed, 29 Feb 2012 16:49:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.snc.edu/wc/?p=661#comment-3087</guid>
		<description>I feel that hands-on sessions are not natural to my consultation style, but I do think they can be very effective for some learners. You have to discern how the tutee learns best. One thing I would like to incorporate more into my sessions is the use of the white board. I think the white board is a great tool, but I never think of using it. If anyone has come up with a great way to use the white board or if anyone wants to say how they use the white board (ex. do you write on it or does the tutee write on it), I&#039;d love to hear them.</description>
		<content:encoded><![CDATA[<p>I feel that hands-on sessions are not natural to my consultation style, but I do think they can be very effective for some learners. You have to discern how the tutee learns best. One thing I would like to incorporate more into my sessions is the use of the white board. I think the white board is a great tool, but I never think of using it. If anyone has come up with a great way to use the white board or if anyone wants to say how they use the white board (ex. do you write on it or does the tutee write on it), I&#8217;d love to hear them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tips for Who vs Whom by Cate Daczyk</title>
		<link>http://blog.snc.edu/wc/2012/02/06/tips-for-who-vs-whom/#comment-3012</link>
		<dc:creator>Cate Daczyk</dc:creator>
		<pubDate>Wed, 08 Feb 2012 22:44:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.snc.edu/wc/?p=652#comment-3012</guid>
		<description>I really loved your presentation (and I loved you used quotes from Dickens). It&#039;s so sad to admit that I&#039;m a senior in college and still get confused when to use who/whom. I&#039;ve been able to navigate which to use when I&#039;m asking a question; other than that, I&#039;m hopeless. Next time I&#039;m in a who/whom pickle, I&#039;ll hopefully be able to figure it out.</description>
		<content:encoded><![CDATA[<p>I really loved your presentation (and I loved you used quotes from Dickens). It&#8217;s so sad to admit that I&#8217;m a senior in college and still get confused when to use who/whom. I&#8217;ve been able to navigate which to use when I&#8217;m asking a question; other than that, I&#8217;m hopeless. Next time I&#8217;m in a who/whom pickle, I&#8217;ll hopefully be able to figure it out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Complete…First Semester as a WC Tutor by Rachel Gintner</title>
		<link>http://blog.snc.edu/wc/2011/12/08/complete%e2%80%a6first-semester-as-a-wc-tutor/#comment-2558</link>
		<dc:creator>Rachel Gintner</dc:creator>
		<pubDate>Mon, 12 Dec 2011 22:21:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.snc.edu/wc/?p=609#comment-2558</guid>
		<description>I second number 5!!!!!!!!!!!! Sooo much sugar. yea.</description>
		<content:encoded><![CDATA[<p>I second number 5!!!!!!!!!!!! Sooo much sugar. yea.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Complete…First Semester as a WC Tutor by Hannah Schmitt</title>
		<link>http://blog.snc.edu/wc/2011/12/08/complete%e2%80%a6first-semester-as-a-wc-tutor/#comment-2466</link>
		<dc:creator>Hannah Schmitt</dc:creator>
		<pubDate>Sat, 10 Dec 2011 07:45:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.snc.edu/wc/?p=609#comment-2466</guid>
		<description>Why thank you, Lindsey! (I think...) And I&#039;m really glad you&#039;ve started feeling comfortable in sessions. In my humble opinion, that&#039;s when the fun part of tutoring really begins.</description>
		<content:encoded><![CDATA[<p>Why thank you, Lindsey! (I think&#8230;) And I&#8217;m really glad you&#8217;ve started feeling comfortable in sessions. In my humble opinion, that&#8217;s when the fun part of tutoring really begins.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Say &#8220;No&#8221; to Boring Slideshows by Lindsey Jones</title>
		<link>http://blog.snc.edu/wc/2011/12/08/say-no-to-boring-slideshows/#comment-2418</link>
		<dc:creator>Lindsey Jones</dc:creator>
		<pubDate>Fri, 09 Dec 2011 04:21:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.snc.edu/wc/?p=607#comment-2418</guid>
		<description>I hate doing power points...even when I think I have a pretty decent one, I feel like I&#039;m boring my audience. These are good tips for creating slideshow presentations, though!</description>
		<content:encoded><![CDATA[<p>I hate doing power points&#8230;even when I think I have a pretty decent one, I feel like I&#8217;m boring my audience. These are good tips for creating slideshow presentations, though!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
